Rates 2026
Weekly rates in euro currency per apartment and for stays from Saturday to Saturday.
Residence San Salvatore Palinuro





Weekly rates in euro currency per apartment and for stays from Saturday to Saturday.
| Period | Weekly rates for 2 or 3 people | Weekly rates for 4 people | Weekly rates for 5 or 6 people |
|---|---|---|---|
| 10/01 to 30/05 | € 600,00 | € 700,00 | € 800,00 |
| 30/05 to 27/06 | € 700,00 | € 800,00 | € 900,00 |
| 27/06 to 01/08 | € 1.000,00 | € 1.100,00 | € 1.200,00 |
| 01/08 to 29/08 | € 1.200,00 | € 1.300,00 | € 1.500,00 |
| 29/08 to 05/09 | € 900,00 | € 1.000,00 | € 1.100,00 |
| 05/09 to 26/09 | € 700,00 | € 800,00 | € 900,00 |
| 26/09 to 09/01 | € 600,00 | € 700,00 | € 800,00 |
Prices include:
Prices don’t include
| June | 0,50 CENTS |
| July | 1,00 EUR |
| August | 2,00 EUR |
| September | 0,50 CENTS |
On request: