Rates 2022
Weekly rates in euro currency per apartment and for stays from Saturday to Saturday.
Residence San Salvatore Palinuro
Weekly rates in euro currency per apartment and for stays from Saturday to Saturday.
Period | Weekly rate for 2 or 3 pax | Weekly rate for 4 pax | Weekly rate for 5 or 6 pax |
---|---|---|---|
21/12 to 08/01 | € 500,00 | € 600,00 | € 700,00 |
08/01 to 12/03 | € 450,0 | € 500,0 | € 600,0 |
12/03 to 09/04 | € 500,00 | € 550,00 | € 650,00 |
09/04 to 21/05 | € 550,00 | € 600,00 | € 700,00 |
21/05 to 25/06 | € 650,00 | € 750,00 | € 850,00 |
25/06 to 30/07 | € 850,00 | € 900,00 | € 1.000,00 |
30/07 to 27/08 | € 1.000,00 | € 1.300,00 | € 1.500,00 |
27/08 to 03/09 | € 700,00 | € 800,00 | € 900,00 |
03/09 to 17/09 | € 600,00 | € 700,00 | € 800,00 |
17/09 to 15/10 | € 500,00 | € 550,00 | € 650,00 |
15/10 to 17/12 | € 450,0 | € 500,0 | € 600,0 |
17/12 to 07/01 | € 500,00 | € 600,00 | € 700,00 |
Prices include:
Prices don’t include
On request: